| 
      
        | 
            
              | ■ANDO Momofuku Scholarship |  |  
        | 
          
            | 
                
                  | 
                      
                        | MOCHIZUKI Yoko | APS 3, Japan |  |  
                  | 
                      
                        | HIRAOKA Shinya | APM 3, Japan |  |  
                  |  |  
                  | 
                      
                        | NUMAKURA Arisa | APM 2, Japan |  |  |  
 |  
        |  |  
        |  
 
            
              | 
                  
                    | 
                        
                          | PUNTHUCHAT Siripun | APS 4, Thailand |  |  
                    | 
                        
                          | SITDHIGUN Wankaew | APS 3, Thailand |  |  
                    |  |  
                    | 
                        
                          | DU Le Thuy Tien | APS 2, Vietnam |  |  
                    | 
                        
                          | TAKAMOTO Misaki | APS 2, Japan |  |  |   
 
            
              | 
                  
                    | 
                        
                          | Nelli Indrayani Slamet | APS 4, Indonesia |  |  
                    | 
                        
                          | UTSUNOMIYA Takashi | APS 4, Japan |  |  
                    | 
                        
                          | NGUYEN Thi Cat Tuong | APS 3, Vietnam |  |  
                    | 
                        
                          | MBWAMBO Mtango Jasper | APS 3, Tanzania |  |  
                    |  |  
                    | 
                        
                          | HASHIMOTO Chika | APS 3, Japan |  |  
                    | 
                        
                          | RAYMENT Justin Robert | APS 2, Australia |  |  
                    |  |  
                    | 
                        
                          | TAMAKI Ayumi | APS 2, Japan |  |  
                    | 
                        
                          | HASHIMOTO Kana | APS 2, Japan |  |  |   
 
  
 
              
                | 
                    
                      | 
                          
                            | KIM Hyuk Jun | APM 4, Korea |  |  
                      | 
                          
                            | LE Thi Hoai Chau | APM 3, Vietnam |  |  
                      | 
                          
                            | VO Thi Mai Huong | APM 3, Vietnam |  |  
                      | 
                          
                            | LAUEBOONCHU Patarapon | APM 3, Thailand |  |  
                      | 
                          
                            | ZHAO Xiaoxiao | APM 2, China |  |  
                      | 
                          
                            | NGUYEN Thi Thuy Dung | APM 2, Vietnam |  |  |   
 
              
                | 
                    
                      | 
                          
                            | BOONWIWATTANAKARN Yossarin | APM 4, Thailand |  |  
                      | 
                          
                            | LEE Yong Geon | APM 4, Korea |  |  
                      | 
                          
                            | GUNAWAN Eliani | APM 3, Indonesia |  |  
                      |  |  
                      | 
                          
                            | KIMURA Sayori | APM 3, Japan |  |  
                      |  |  
                      |  |  
                      | 
                          
                            | MIYAMOTO Rika | APM 2, Japan |  |  
                      | 
                          
                            | KAVEEPANSAKOL Pattareeya | APM 2, Thailand |  |  |   
 
 
              
                | * | The new name "College of International Management" will apply to 1st year students from April 2009. Students who entered in/before AY2008 will continue to belong to the "College of Asia Pacific Management". |  |  
 |