| 
        
          | 
                
                  |  | FY 2007 |  
                  | Settlement amount | Composition ratio( %)
 |  
                  | Student Fees | 7,036,739,485 | 73.1 % |  
                  | Processing Fees | 226,321,860 | 2.4 % |  
                  | Donations | 204,515,584 | 2.1 % |  
                  | Subsidies | 1,149,188,000 | 11.9 % |  
                  | Investment and Use of Assets | 41,266,163 | 0.4 % |  
                  | Gains from Sale of Assets | - | - |  
                  | Income from University-Owned Businesses | 807,231,493 | 8.4 % |  
                  | Miscellaneous | 160,223,325 | 1.7 % |  
                  | Gross Revenue | 9,625,485,910 | 100.0 % |  
                  | Transfers to Capital Fund | △487,008,831 |  |  
                  | Net Revenue | 9,138,477,079 |  |  
 
                
                  |  | FY 2007 |  
                  | Settlement amount | Composition ratio( %)
 |  
                  | Personnel | 2,587,021,739 | 30.2 % |  
                  | Education and Research | 4,551,307,680 | 53.1 % |  
                  | Maintenance | 1,367,103,290 | 16.0 % |  
                  | Interest on Loans | 28,022,881 | 0.3 % |  
                  | Asset Stripping Difference | 22,527,159 | 0.2 % |  
                  | Unrecoverable Reserves | 4,765,000 | 0.1 % |  
                  | Unrecoverable Amount | 370,000 | 0.1 % |  
                  | Gross Expenditure | 8,561,117,749 | 100.0 % |  
 
 
 
                
                  |  | FY 2007 |  
                  | Settlement amount |  
                  | Net Expendable Income | 577,359,330 |  
                  | Previous Year's Debt Carry Over
 | -7,719,742,117 |  
                  | Next Year's Expendable Income
 | -7,142,382,787 |  |  
 
 |