| 
        
          | 
              
                | ■ANDO Momofuku Scholarship |  |  
          | 
              
                | 
                    
                      | 
                          
                            | PODDAR, Geetanjani | APS 3, India |  |  
                      | 
                          
                            | PARK Hang Eun | APM 3,  Korea |  |  
                      |  |  
                      | 
                          
                            | SAMSUDEEN, Siyana Habeeba | APS 2,  Sri Lanka |  |  |  
 |  
          |  |  
          |  
 
              
                | 
                    
                      | 
                          
                            | SAENSATHIT, Vongvieng | APS 4, Laos |  |  
                      | 
                          
                            | TOMITA Yoritaka | APS 4, Japan |  |  
                      |  |  
                      |  |  
                      | 
                          
                            | CHALINRAT Patchamone | APS 2, Thailand |  |  
                      | 
                          
                            | SHIGENAGA Koki | APS 2, Japan |  |  |   
 
              
                | 
                    
                      | 
                          
                            | NGUYEN, Lan Anh, Thi | APS 4, Vietnam |  |  
                      | 
                          
                            | PAI Chun-yu | APS 4, Taiwan |  |  
                      |  |  
                      |  |  
                      | 
                          
                            | TSUJIKAWA Takuto | APS 4, Japan |  |  
                      | 
                          
                            | LEONG Wei Xiong | APS 3, Malaysia |  |  
                      | 
                          
                            | SUGANDA, Michelle Widyani | APS 3, Indonesia |  |  
                      | 
                          
                            | LE Anh Thu, Hoang | APS 3, Vietnam |  |  
                      | 
                          
                            | FUKUZAKI Keiko | APS 3, Japan |  |  
                      | 
                          
                            | LU Yu Chiu | APS 2, Malaysia |  |  
                      | 
                          
                            | TAN Bee Lin | APS 2, Malaysia |  |  
                      | 
                          
                            | YOSHINO Saori | APS 2, Japan |  |  
                      | 
                          
                            | IWATA Natsuki | APS 2, Japan |  |  
                      | 
                          
                            | TANINA, Elena Bakstonova | APS 1, Bulgaria |  |  |   
 
  
 
              
                | 
                    
                      | 
                          
                            | FUNG Yee Luh | APM 4, Malaysia |  |  
                      | 
                          
                            | DOBROVOLSKAIA, Anna | APM 4, Russian Federation |  |  
                      |  |  
                      | 
                          
                            | RODSUPHOT, Pornpan | APM 3, Thailand |  |  
                      |  |  
                      | 
                          
                            | RAHMAN Mohammad Mahmudur | APM 2, Bangladesh |  |  
                      | 
                          
                            | SHERIFFDEEN, Muhammedh Yasir | APM 2, Sri Lanka |  |  |   
 
              
                | 
                    
                      | 
                          
                            | PHOUNVIXAY, Vidaovanh | APM 4, Laos |  |  
                      | 
                          
                            | SETIYAWAN, Tirawati | APM 4, Indonesia |  |  
                      |  |  
                      | 
                          
                            | CHALERMKARNCHANA Tom | APM 4, Thailand |  |  
                      | 
                          
                            | TING Lee Tee | APM 3, Malaysia |  |  
                      | 
                          
                            | MAO Phallin | APM 3, Cambodia |  |  
                      |  |  
                      |  |  
                      | 
                          
                            | DEBNATH Sajit Chandra | APM 2, Bangladesh |  |  
                      | 
                          
                            | LEE Hyeon Soon | APM 2, Korea |  |  
                      | 
                          
                            | CHANDRA, Norvin | APM 2, Indonesia |  |  
                      | 
                          
                            | RUDZEVICIUTE Monika | APM 1, Lithuania |  |  |   |  |