| 
      
        | 
            
              | ■ANDO Momofuku Scholarship |  |  
        | 
            
              | 
                  
                    |  |  
                    | 
                        
                          | Mikeda Perdana Mahdi | APM 3, Indonesia |  |  
                    | 
                        
                          | CHOWDHURY Ishtiaque | APM 3, Bangladesh |  |  
                    | 
                        
                          | TECHARTIPAKORN C. | APM 2, Thailand |  |  
                    | 
                        
                          | GUNAWAN Eliani | APM 2, Indonesia |  |  |  
 |  
        |  |  
        |  
 
              
                | 
                    
                      | 
                          
                            | SLANCHEVA Vessela Kr | APS 4, Bulgaria |  |  
                      | 
                          
                            | Tania Sutedja | APS 4, Indonesia |  |  
                      |  |  
                      | 
                          
                            | OKUDA Kazuya | APS 3, Japan |  |  
                      | 
                          
                            | TAMAI Chinatsu | APS 2, Japan |  |  
                      | 
                          
                            | RAUNGMETHANOPARAT K. | APS 2, Thailand |  |  |   
 
              
                | 
                    
                      | 
                          
                            | JEON Hye Lin | APS 4, Korea |  |  
                      |  |  
                      | 
                          
                            | HORI Katsuhiko | APS 4, Japan |  |  
                      |  |  
                      | 
                          
                            | MIYAMA Kayoko | APS 3, Japan |  |  
                      | 
                          
                            | OKAMURO Ibuki | APS 3, Japan |  |  
                      |  |  
                      | 
                          
                            | OTSUKA Ayano | APS 3, Japan |  |  
                      |  |  
                      | 
                          
                            | SUENAGA Kanako | APS 2, Japan |  |  
                      | 
                          
                            | SARASWATI Dyah A. | APS 2, Indonesia |  |  
                      | 
                          
                            | BLAVIESCIUNAITE A. | APS 2, Lithuania |  |  |   
 
  
 
              
                | 
                    
                      |  |  
                      | 
                          
                            | NGUYEN Hoang Lan | APM 4, Vietnam |  |  
                      | 
                          
                            | LUONG Thanh Nga | APM 3, Vietnam |  |  
                      | 
                          
                            | MORIMOTO Takashi | APM 3, Japan |  |  
                      | 
                          
                            | LEE Jin-Hyuk | APM 2, Korea |  |  
                      | 
                          
                            | VO Thi Mai Huong | APM 2, Vietnam |  |  |   
 
              
                | 
                    
                      |  |  
                      | 
                          
                            | DOAN Phuong Thanh | APM 4, Vietnam |  |  
                      | 
                          
                            | TAN Noel Peter B. | APM 4, Philippines |  |  
                      | 
                          
                            | NGUYEN THU Trang | APM 4, Vietnam |  |  
                      |  |  
                      | 
                          
                            | CHOI Jun Hyeok | APM 3, Korea |  |  
                      | 
                          
                            | YE Jiongchen | APM 3, China |  |  
                      | 
                          
                            | CHUNG Byoung Wook | APM 3, Korea |  |  
                      |  |  
                      | 
                          
                            | DIMYATI Afiati A. R. | APM 2, Indonesia |  |  
                      | 
                          
                            | LIM Xin Yan | APM 2, Singapore |  |  
                      | 
                          
                            | NGO Tuan Anh | APM 2, Vietnam |  |  
                      | 
                          
                            | GUNAWAN Eliani | APM 2, Indonesia |  |  |   |  
 
 |