| 
      
        | 
            
              | ANDO Momofuku Scholarship |  |  
        | 
            
              | 
                  
                    | 
                        
                          | Rizka Vidya Miladian | APM 2, Indonesia |  |  
                    | 
                        
                          | CHOI Hanchul | APM 2, Korea |  |  
                    | 
                        
                          | KIM Jie Yeon | APM 3, Korea |  |  
                    | 
                        
                          | YAMAMOTO Dai | APS 3, Japan |  |  |  
 |  
        |  |  
        |  
 
              
                | 
                    
                      | 
                          
                            | TAN Bee Lin | APS 4, Malaysia |  |  
                      | 
                          
                            | HASAN, Eid-Ul | APS 4, Bangladesh |  |  
                      | 
                          
                            | PARK Jung-Gun | APS 3, Korea |  |  
                      | 
                          
                            | GABRIOLA Alan Roi Quilino | APS 3, Philippines |  |  
                      | 
                          
                            | THAPA Pradip | APS 2, Nepal |  |  
                      | 
                          
                            | KWAK Eun Jin | APS 2, Korea |  |  |   
 
              
                | 
                    
                      | 
                          
                            | HEANG Sophea | APS 4, Cambodia |  |  
                      | 
                          
                            | INSISIENMAY Bounphady | APS 4, Laos |  |  
                      | 
                          
                            | PUROTAKANON Pinnaree | APS 4, Thailand |  |  
                      | 
                          
                            | ALATISE Olusegun Johnson | APS 4, Nigeria |  |  
                      |  |  
                      | 
                          
                            | LEE Myung Woo | APS 3, Korea |  |  
                      | 
                          
                            | TANIGUCHI Kiyoko | APS 3, Japan |  |  
                      |  |  
                      | 
                          
                            | EDAMATSU Tomoko | APS 2, Japan |  |  
                      | 
                          
                            | MAI Hoai Giang | APS 2, Vietnam |  |  
                      |  |  
                      |  |  |   
 
  
 
              
                | 
                    
                      | 
                          
                            | NGUYEN Ba Le Anh | APM 4, Vietnam |  |  
                      |  |  
                      | 
                          
                            | TANINA, Elena Bakstonova | APM 3, Bulgaria |  |  
                      | 
                          
                            | KIM Jie Yeon | APM 3, Korea |  |  
                      |  |  
                      | 
                          
                            | NGUYEN Thanh Tu | APM 2, Vietnam |  |  |   
 
              
                | 
                    
                      | 
                          
                            | FREITAKAS Audrius | APM 4, Lithuania |  |  
                      | 
                          
                            | RAHMAN Mohammad Mahmudur | APM 4, Bangladesh |  |  
                      |  |  
                      | 
                          
                            | BALASURIYA ARACHCHILAGE Nuresh Eranda
 | APM 4, Sri Lanka |  |  
                      | 
                          
                            | ZHANG Zhipeng | APM 4, China |  |  
                      | 
                          
                            | RUDZEVICIUTE Monika | APM 3, Lithuania |  |  
                      | 
                          
                            | NGUYEN Dieu Linh | APM 3, Vietnam |  |  
                      | 
                          
                            | SHRESTHA, Pretty | APM 3, Nepal |  |  
                      | 
                          
                            | PAIK Seung Soo | APM 3, Korea |  |  
                      |  |  
                      | 
                          
                            | XIE Jiao Jiao | APM 2, China |  |  
                      | 
                          
                            | HUYNH Phuong Minh | APM 2, Vietnam |  |  
                      | 
                          
                            | NERGUI Gerel | APM 2, Mongolia |  |  |   |  
 
 |