Thesis & Research Report, AY 2025 Spring Semester
* Outstanding Award recipients
GSAD: Dissertation
GSAM: Master's Thesis
| No | Name | Theme | |
|---|---|---|---|
| 1 | 2025.9 | *DONG YU | A Study on the Reception of Weber's Research in the Establishment of Chinese Sociology: Focusing on the Works of Su Guoxun and Wang Hui |
| 2 | 2025.9 | *GUNAWARDENA DUNESHKE PRASHAM GERARD VAS | Analysing Consumer Purchasing Intention of Electric Vehicles in Beppu, Japan. |
| 3 | 2025.9 | *KITTINARAPORN ATIYA | GHG Emissions During the Construction Phase: A Case Study Under TREES Certification |
| 4 | 2025.9 | DOSTIEV ABDUQODIR | Establishment of an Institutional Framework for the National System of Monitoring and Evaluation of Development Strategies and Programs: A Case Study of Tajikistan |
| 5 | 2025.9 | ZHANG BOSHEN | The Role of Community Involvement in Industrial Heritage Tourism: A Case Study in Dalian, China |
| 6 | 2025.9 | *HUY HIEP | Energy Justice Deferred: A Critical Examination of Distributive, Procedural, and Recognitional Dimensions in Vietnam’s Lotus Wind Power Project |
| 7 | 2025.9 | FIRAS AHMED BASHER AL-SALAMEN | A Comparative Study of Official Hotel Classification and Social Media Tourist Ratings for Enhancing Host Services Quality in Petra, Jordan |
| 8 | 2025.9 | ALEKSANDROV VASILII VIACHESLAVOVICH | Tourism Policy Integration for Advancing Regional Economic Corridor Development in the Kyrgyz Republic |
| 9 | 2025.9 | *NI NYOMAN YENI NOVITA YANTI | Investigating Unwritten Rules at Cultural Heritage Sites: A Case Study of Shinto Shrines in Kyushu, Japan |
| 10 | 2025.9 | ASTIKA TIARANI | The Impact of E-Government on Eradicating Corruption in Indonesia A Case Study in Palm Oil Sector |
| 11 | 2025.9 | WANG YITONG | Surrogacy in China: Surrogacy Practices and Public Consciousness |
| 12 | 2025.9 | SABLE CAPUCINE MARYSE PIERRETTE | Teaching the Past, Influencing the Present: An Analysis of Identity Formation in the Context of Post-colonial Societies of France and Algeria through their History Textbooks |
| 13 | 2025.9 | TRAN TU LINH | Consumer Behaviors and the Feasibility of Household Rooftop Solar Power in Southeast Vietnam: A case study |
| 14 | 2025.9 | PULOTOV ABDURAUF | The Development of Textile Industry in Tajikistan: Focus on Social Upgrading |
| 15 | 2025.9 | RUSTAM ABDUQAYUM | The Impact of Public Investment on Economic Growth in Tajikistan and the Post-Soviet States |
| 16 | 2025.9 | PRADIPTA RAHADIAN WAHYU | The Impact of Temporal and Regional Aggregation in Power System Modeling Towards Low Carbon Development in Java-Bali System, Indonesia |
| 17 | 2025.9 | REDFERN FEDERICO MARTIN | The Impact of Digitalization on Lender Risk-Absorbing Behavior in Peer-to-peer Microfinance: A Critical View |
| 18 | 2025.9 | NURTAZAYEV SAKEN | The Impact of Digital Transformation on Good Governance Evidence from Kazakhstan |
| 19 | 2025.9 | SANCHEZ SANTIAGO MARCO POLO | Potential Challenges and Opportunities for Implementing Citizens Cooperative Energy Production in Mexico Using Ejido’s Legal Framework for Future Implementations |
| 20 | 2025.9 | LE BUI NGOC THANG | Instruments to Gain Acceptance from the Local Community in a Waste-to-Energy (WTE) Incinerator Project: A Case Study in Thanh Ha Village, Vietnam |
| 21 | 2025.9 | NANTABA RACHEAL NAMUYIGA | Assessment of Transparency in Uganda's Promotion of Electronic Government Procurement (E-GP) |
| 22 | 2025.9 | MATSENA EDILIO PEDRO | Role of Regulatory Authorities in Enhancing Public Transport Service: A Case Study of the Maputo Metropolitan Transport Agency - AMT |
| 23 | 2025.9 | BUDI KURNIAWAN | The Economic Impact of National-scale Sporting Events on Host Regions: Evidence from Indonesia’s National Sports Week (PON) in Riau 2012 and West Java 2016 |
GSAM: Research Report
| No | Name | Theme | |
|---|---|---|---|
| 1 | 2025.9 | WEI QIYU | China’s Soft Power and Public Diplomacy in Asia: Cultural Narratives, Regional Resistance, and the Limits of Influence |
| 2 | 2025.9 | QIN TING | Policy Impacts on Patent Commercialization and Application in China |
| 3 | 2025.9 | SERAJI ALI | Muslim Burial History, Challenges and Laws in Europe: Implications for Japan |
| 4 | 2025.9 | CHEN SIRUI | Digital Repression and Resistance in China: The Impact of Online Censorship on Worker Mobilization |
| 5 | 2025.9 | HAJJUL AKBAR UMAIR NASEEF | Investigating Sri Lanka’s Smallholder Vegetable Supply Chain: An Integrated Approach for Increasing Efficiency and Income |
| 6 | 2025.9 | *SEKI(MCCLURE) YUTA(PATRICK) | How Does Racism Affect US Immigration Policy Decisions: Historical Legacies, Modern-Day Effects, and Theoretical Approaches |
| 7 | 2025.9 | KIM EUN IL | Research Trend Between The Aging Society And Energy Consumption Pattern |
| 8 | 2025.9 | YANG XIKUN | The Impact of Urban Economic Development on the Competitive Performance of Chinese Super League Clubs |
| 9 | 2025.9 | GHATI NYALALE PAUL ELIAS | Factors Influencing the Income of Paddy Smallholder Famers: The Role of Paddy Yield, Market Price, and Government Policies in Mvomero District, Tanzania |
| 10 | 2025.9 | DHURIA YASHNA | "Political Decentralization and Policy Design of Japan’s Regional Revitalization Policy: A Thematic Literature Review" |
| 11 | 2025.9 | JATI NUGROHO | The Influence of Organizational Justice Dimensions on Organizational Citizenship Behavior: The Mediating Role of Public Service Motivation among BPKP Employees |
GSMM: Master's Thesis
| No | Name | Theme | |
|---|---|---|---|
| 1 | 2025.9 | KARUNA PEDIGE DINESHIKA SEWWANDI GUNARATHNA | Behavioral Determinants of Socially Responsible Investment Decisions Among Young Investors Study in Japan. |
| 2 | 2025.9 | ADNAN ABDUKADIR AHMED | The Impact of Innovation Hubs on Young Adults’ Employment in Somalia: A Case Study of the SIMAD iLab and the iRise Hub |
| 3 | 2025.9 | HUSSEIN AISHA HAMZA | Impact of Digital Financial Services on Financial Inclusion of Women in Developing Countries: A Case of Zanzibar Urban West Region |
| 4 | 2025.9 | *GEBREEGZIABHER FITSUM | Impact of Exchange Rate on Stock Return |
| 5 | 2025.9 | VALELI ELISAPETA | The Impact of JICA Overseas Training on Employee Success: The Case of the Samoan Public Sector. |
| 6 | 2025.9 | ISMAIL KAMAL MUHSIN RAMZAN | Impact of Fiscal Spending on Economic Growth in Developing Countries. A case study in Tanzania |
| 7 | 2025.9 | HAJI SALMA MOH'D | Impact of Public Procurement Practices on Public Sector Performance: Study of Zanzibar Public Procurement and Disposal of Public Assets Authority (ZPPDA) |
| 8 | 2025.9 | ADE PUTRI AULIA WIJHARNASIR | The Antecedents of Emotional Attachment and its Impact on Brand Loyalty: A Case Study of BTS On-stage and Off-stage Content |
| 9 | 2025.9 | GODINHO MAGDA JULIA RODRIGUES | The Influence of Ubuntu Philosophy in Reducing Toxic Workplace Relationships |
| 10 | 2025.9 | *OLADIGBOLU DOYIN RACHAEL | Unravelling the Impact of Digital Literacy on Students' Perceived Learning Outcomes: Empirical Evidence from Nigerian Universities |
| 11 | 2025.9 | MAKUMBA RACHEL KIMWERI | The Role of User-Producer Trust in Product Innovation: A Study of Tanzanian Entrepreneurs. |
| 12 | 2025.9 | *BATKHISHIG ANUJIN | Using Text Classification Techniques on Earning Calls for Financial Fraud Detection |
| 13 | 2025.9 | AHMADA LUTFIA MUSTAFA | The Impact of Social Media Marketing on Driving Sales Growth: Empirical Evidence from Startup Companies in Zanzibar, Tanzania |
| 14 | 2025.9 | MIYAMOTO MASAO | Reactivating Organizational Innovation through Social Systems Theory and Appreciative Inquiry |
GSMM: Independent Final Report
| No | Name | Theme | |
|---|---|---|---|
| 1 | 2025.9 | TAVITA-KITIONA NIUA SUSANA | Impact of Labor Force Turnover within the Samoan Public Service |
| 2 | 2025.9 | DIMAS ALIF AKBAR | Cross-Channel Marketing Impact On Offline Purchase: Case of E-Cigarettes in Indonesia |
| 3 | 2025.9 | MUKHAMED ULAN | Shaping an Uncertain Future: Strategies for Japanese Automotive Manufacturers to Respond to Global Technology Trends and Industry Transformation |
| 4 | 2025.9 | EDAO ROBERA MIESO | Maximizing Profitability by Enhancing Inventory Efficiency in a High-inflation Environment: The Case of the Adama Agricultural Machinery Manufacturing Industry |

