Thesis & Research Report, AY 2013 Spring Semester
* Outstanding Award recipients
GSAD: Dissertation submitted by students who completed
| No |  | Name | Theme | 
|---|---|---|---|
| 1 | 2013.9 | Shyamu Thapa Magar | A STUDY OF MAGARS AFFILIATED WITH THE NEPAL MAGAR ASSOCIATION: TRANSITION FROM ASSIMILATION TO IDENTITY CONSTRUCTION | 
| 2 | 2013.9 | MISHIG-ISH Bataa | THE JAPANESE PRISONERS OF WAR IN MONGOLIA (1945-1947) AND THE POLITICAL CONSEQUENCES | 
| 3 | 2013.9 | MBEREGO Seth | PRECIPITATION-VEGETATION DYNAMICS OVER ZIMBABWE AND THEIR RELATIONSHIP TO THE EL NINO SOUTHERN OSCILLATION | 
| 4 | 2013.9 | * UDDIN S. M. Sohrab | Financial Deregulation, Bank Performance and the Need of Prudential Regulation for Developing Countries: Evidence from the Banking Sector of Bangladesh | 
| 5 | 2013.9 | BIN Nahadi | SELECTIVE, GRADUAL, AND PARTIAL PRIVATIZATION OF STATE OWNED ENTERPRISES IN INDONESIA: ANALYSES FROM MACRO AND MICRO PERSPECTIVES | 
| 6 | 2013.9 | MARYSTELLA D/O S Amaldas | Understanding Japanese Sojourning Experiences in a Study Abroad Context | 
GSAM: Master's Thesis
| No |  | Name | Theme | 
|---|---|---|---|
| 1 | 2013.9 | DO Sy Huy | A CRITIQUE OF QUALITY ASSURANCE IN HIGHER EDUCATION IN VIETNAM | 
| 2 | 2013.9 | LEBDA Kathryn Nicole | "Viewing the Contemporary Within the Contemporary: Fan Internalization of the Hikikomori Phenomena in Western Fans" | 
| 3 | 2013.9 | JUNE Cahyaningtyas | "PROMOTING SUSTAINABILITY IN PALM OIL THROUGH RSPO CERTIFICATION: A Case Study in PT MAS, West Kalimantan, Indonesia" | 
| 4 | 2013.9 | BANH Hai Dang | KENDO AND THE IMPROVEMENT OF COMPETENCY | 
| 5 | 2013.9 | FURI Dumessa Olkeba | THE RELATIVE ROLE OF FOREIGN AID AND DOMESTIC RESOURCE MOBILIZATIONS AS A STRATEGY TO BOOST ECONOMIC GROWTH OF DEVELOPING COUNTRIES: THE CASE OF ETHIOPIA | 
| 7 | 2013.9 | TEGEGNE Wondowossen Anteneh | TOWARDS POSITIONING ETHIOPIA AS A TOURIST DESTINATION FOR OUTBOUND TOURISM MARKET OF JAPAN | 
| 8 | 2013.9 | KASSIE Geremew Worku | LIVELIHOOD DIVERSIFICATION AND SUSTAINABLE LAND MANAGEMENT: THE CASE OF NORTH EAST ETHIOPIA | 
| 9 | 2013.9 | ASOEV Manuchehr | Evaluating the Impact of Monetary Policy in Tajikistan with an Application of Vector Autoregressive Approach | 
| 10 | 2013.9 | BESSEAH Felix Abroquah | TECHNICAL EFFICIENCY AND HOUSEHOLD WELFARE: EVIDENCE FROM THE GHANA COCOA INDUSTRY | 
| 11 | 2013.9 | PENALBER Karen June | LEADERSHIP FOR AN EFFECTIVE POLICE ORGANIZATION: PERCEPTIONS OF THE PHILIPPINE NATIONAL POLICE (PNP) PERSONNEL IN NATIONAL CAPITAL REGION (NCR), METRO MANILA, PHILIPPINES | 
| 12 | 2013.9 | KASIMOV Inoyatullo | The Value Chain of the Cotton Industry in Tajikistan | 
| 13 | 2013.9 | TENZIN Galey | IMPACT OF SOCIAL CAPITAL ON POVERTY ? A CASE OF RURAL HOUSEHOLDS IN EASTERN BHUTAN | 
| 14 | 2013.9 | SHAYO Caroline Paschal | IMPACT OF OFFERING CD4 TESTING AT THE POINT OF CARE IN TANZANIA (A CASE OF THE COASTAL REGIONS) | 
| 15 | 2013.9 | PAGIWA Vincent | High incidence and prevalence rates of pulmonary TB among Nomadic Basarwa in Gantsi sub-district, Botswana | 
| 16 | 2013.9 | CAPADOSA Phillip Bernard | THE EMPLOYEES’ PERCEPTION OF THE PERFORMANCE APPRAISAL SYSTEM OF THE LOCAL GOVERNMENT OF ILOILO CITY, PHILIPPINES | 
| 17 | 2013.9 | NGUYEN Thanh Huong | NURSE JOB SATISFACTION: AN EMPIRICAL STUDY IN A CENTRAL-LEVEL PUBLIC HOSPITAL IN HANOI, VIETNAM | 
| 18 | 2013.9 | UMMA Kulsum Khan | Children’s Congenital Heart Defects (CHDs) and Mothers’ Lack of Nutrients (Vitamin B12, Folic Acid and Protein): A Case-Control Study in Dhaka, Bangladesh | 
| 19 | 2013.9 | KHADKA Sushma | "Knowledge, Attitude and Practice (KAP) of Diabetic (Type II) Patients, in Kathmandu Valley A Cross-sectional Study" | 
| 20 | 2013.9 | DE LA PORTILLA FLORES Mirna Guadalupe | "CBEs in Community Capacity Development: A Case Study of the Tarahumara Hostel Guitayvo" | 
GSAM: Research Report
| No |  | Name | Theme | 
|---|---|---|---|
| 1 | 2013.9 | SARASWATI Dyah Anindita | "TOWARDS SUSTAINABLE ELECTRONIC WASTE MANAGEMENT IN INDONESIA: OPPORTUNITIES AND CHALLENGES" | 
| 2 | 2013.9 | DI Zhaojie | Socioeconomic Position and diabetes care: The Health behaviors regarding diabetes care of Type 2 diabetic patients in different socioeconomic position?a case in Tianjin China | 
| 3 | 2013.9 | NASIM Heraa | TRANSPORTATION SYSTEM OF KARACHI, PAKISTAN | 
| 4 | 2013.9 | ANDO Tokuo | MEASURES FOR SCARCEWATER RESOURCE IN FUKUOKA CITY | 
| 5 | 2013.9 | ABITI Benedicta | WASTE-TO-WEALTH POTENTIALS OF MUNICIPAL SOLID WASTE: THE CASE OF GA-EAST MUNICIPAL ASSEMBLY, GHANA. | 
| 6 | 2013.9 | ALBERS Wetzl Ariane Christine | Development of tailored Sustainability Strategy based on Regional Material Flow Management for the municipality Banos de Agua Santa, Tungurahua province, Ecuador | 
| 7 | 2013.9 | MIRZOALIEV Halim Saidahmadovich | PUBLIC EXPENDITURE MANAGEMENT AND DEVELOPMENT ASSISTANCE IN TAJIKISTAN | 
| 8 | 2013.9 | BEKENOVA Guzel | TRANSPARENCY IN NATURAL RESOURCES MANAGEMENT: CASE STUDY OF THE GOLD MINING INDUSTRY OF THE KYRGYZ REPUBLIC | 
| 9 | 2013.9 | FLORES Arguelles Mauricio | Towards sustainable energy consumption in German industrial sector: Is ISO 50001:2011 leading the way? | 
| 10 | 2013.9 | ABDULKHASANOV Sherzod | INTEGRATION OF TAJIKISTAN TO THE GLOBAL ECONOMIC SYSTEM: PROBLEMS AND SOLUTIONS | 
| 11 | 2013.9 | LAWANANGKUL Chatchawan | MUNICIPAL SOLID WASTE DRYER BY USING WASTE HEAT DESIGN | 
| 12 | 2013.9 | TOKTORALIEV Keneshbek | AN ANALYSIS OF PHYTOSANITARY POLICIES AND PRACTICES IN KYRGYZ REPUBLIC | 
| 13 | 2013.9 | SEPTIANA PANCAWATI | IMPROVING SERVICE QUALITY OF PUBLIC HOUSING (CASE STUDY OF RUSUNAWA IMPLEMENTATION PROGRAM IN KUDUS, CENTRAL JAVA, INDONESIA) | 
| 14 | 2013.9 | BUDI WIBOWO | ANALYZING THE IMPLEMENTATION OF LAND DISPUTE HANDLING POLICY IN INDONESIA : A CASE STUDY AT LAND OFFICE OF GORONTALO MUNICIPALITY | 
| 15 | 2013.9 | DIDIK PRAMONO | EMPOWERING SMALL AND MEDIUM ENTERPRISES (SMEs): A CASE STUDY OF THE BATIK INDUSTRY IN REMBANG REGENCY, INDONESIA | 
| 16 | 2013.9 | AANG JUNAIDI | THE INFLUENCE OF FISCAL DECENTRALIZATION POLICY TOWARDS ECONOMIC GROWTH IN INDONESIA | 
| 17 | 2013.9 | DONG Junxian | Japan's Foreign Strategy in the 21st Century And The Response of China | 
| 18 | 2013.9 | YUAN Yuan | Climate Change Challenges to Water Resources Management in Haihe River Basin in China: Exploring Adaptation Measures | 
| 19 | 2013.9 | ZHANG Jinxuan | The Effects of China’s Local Government Investment on Economic Growth and Excessive Investment Issue | 
GSM: Master's Thesis
| No |  | Name | Theme | 
|---|---|---|---|
| 1 | 2013.9 | MD. Aynul Hoque | Analyzing and modeling of supply chain performance in Bangladesh Ready Made Garments | 
| 2 | 2013.9 | WISHNU Agung Baroto | ENVIRONMENTAL RESPONSIBILITY, FINANCIAL PERFORMANCE, AND THE GREEN SUPPLY CHAIN MANAGEMENT OF JAPANESE AUTOMOTIVE COMPANIES | 
| 3 | 2013.9 | MWAKALUKWA Suma | "MEASUREMENT OF TOTAL FACTOR PRODUCTIVITY IN HIGH-TECH AND LOW-TECH INDUSTRIES IN JAPAN. AN EMPIRICAL ANALYSIS AND COMPARISONS BETWEEN PHARMACEUTICAL AND TEXTILE MANUFACTURING FIRMS SPINNING 2 DECADES." | 
| 4 | 2013.9 | * ALLOTEY Michael | NATIONAL INNOVATION SYSTEM OF GHANA, LESSONS DRAWN FROM MALAYSIA | 
| 5 | 2013.9 | DARKWAH Paul | HOW CAN GHANA AVERT THE RESOURCE CURSE? LESSONS FROM FOUR NATURAL RESOURCE RICH ECONOMIES | 
| 6 | 2013.9 | HOSHINO Takahiro | SUCCESSFUL TURNAROUND STRATEGIES IN MATURED INDUSTRIES ANALYSIS OF THE JAPANESE SHIPBUILDING INDUSTRY | 
| 7 | 2013.9 | SAGYNOV Bektur | INEFFICIENCY OF POWER DISTRIBUTION COMPANIES IN KYRGYZSTAN AND PRIVATIZATION AS POSSIBLE REMEDY (RENT-SEEKING THEORY PERSPECTIVE) | 
| 8 | 2013.9 | * SOLIZ Javier | "The Role of Technological Progress, Learning Rates, and R&D in the Japanese Electronic Equipment Industry A Firm-Level Empirical Analysis Spanning Three Decades" | 
| 9 | 2013.9 | MD. Jahidur Rahman | The current perception and practice of “Shariah Auditing” in Bangladeshi Islamic Banks | 
GSM: Independent Final Report
| No |  | Name | Theme | 
|---|---|---|---|
| 1 | 2013.9 | TEWARI Gautam | Employment Practices of Mitsui Co. INDIA Pvt. Ltd | 
| 2 | 2013.9 | BRIANO Pascal Thomas | PSA PEUGEOT CITROEN: A EUROPEAN AUTOMOBILE MANUFACTURER’S CHALLENGES IN A GLOBALIZED COMPETITION. | 
| 3 | 2013.9 | BAMBANG Witjaksono | THE RELATIONSHIP BETWEEN MACROECONOMIC VARIABLES, OIL PRICE, GOLD PRICE AND COMPOSITE INDEX IN INDONESIA STOCK EXCHANGE | 
| 4 | 2013.9 | FATWA Furqana | TOWARDS SUSTAINABLE DEVELOPMENT OF CELLULAR TELECOMMUNICATION INDUSTRY: A CASE OF INDONESIA | 
| 5 | 2013.9 | YEOH Chooi Heah | Investigation of the Relationship between Innovation Index and Media | 
| 6 | 2013.9 | RINO Yoshire Damanik | THE DETERMINANTS OF JAPAN’S FOREIGN DIRECT INVESTMENT IN INDONESIA, 1970 ? 2010 | 
| 7 | 2013.9 | KOZHEKOVA Asel | EFFECTIVE TAX OPTIMIZATION AS A MEANS OF DECREASING THE SIZE OF THE SHADOW ECONOMY | 
| 8 | 2013.9 | FARHANA Habiba Jainab | Implementation of Basel II in the Banking Sector of Bangladesh: An Evaluation | 
| 9 | 2013.9 | ICHIHARA Aino Gilberto Ryo | Information Technologies in Supply Chain Management for a Logistics Network for a 3PL [Daewoo International Corporation Mexico] | 
| 10 | 2013.9 | STEFANUS Hajar Banu Sujita | Performance analysis of State-Owned Banks: Evidence of Indonesian Banking Industry | 
| 11 | 2013.9 | ADI Nindartoputro Aji | DETERMINANTS OF EMPLOYEE PERFORMANCE: A CASE STUDY OF INDONESIAN TAXATION OFFICE | 
| 12 | 2013.9 | IRWIN | BANKING CONSOLIDATION IN INDONESIA: IMPACT ON PERFORMANCE AND FINANCIAL DEEPENING | 
| 13 | 2013.9 | SUGANDA Richard Suryadi | FORECASTING GROWTH OR DEVELOPMENT OF CLOUD COMPUTING: APPLYING TECHNOLOGY DIFFUSION MODEL TO RELATED PATENT AND BIBLIOMETRICS | 

