Basic Requirements for Completion
Students will be qualified for the degree upon completion of the following requirements:
- Period of Enrollment: In principle, a student must be enrolled as a regular, full-time student in the Doctoral Program for 3 years. However, the degree may also be granted to outstanding students who have completed credit requirements in less than 3 years. In this case, the minimum period of full-time enrollment is 2 years. The period of enrollment (2 or 3 years) must be decided upon entry to the Doctoral Program.
- Credit Requirements: Students must obtain 30 credits to complete the program.
- Doctoral Dissertation: Doctoral students must complete a Doctoral Dissertation presenting the findings and conclusions of their individual research. The Doctoral Dissertation may be submitted once candidacy is achieved. The Doctoral Dissertation will be approved in accordance with the University’s screening procedures. For further details of the screening procedures, see the information in the doctoral dissertation page.
Credit Requirements for Completion
Subject Category | Subjects | No. of Credits | Notes |
---|---|---|---|
Lecture Subjects | Perspectives on Asia Pacific Studies* | 2 credits |
|
Theories for Asia Pacific Studies* | 2 credits |
|
|
Seminar Subjects | Advanced Research on Asia Pacific Studies I* | 2 credits | Conducted by students' individual supervisors |
Advanced Research on Asia Pacific Studies II* | 2 credits | ||
Advanced Research on Asia Pacific Studies III* | 2 credits | ||
Advanced Research on Asia Pacific Studies IV* | 2 credits | ||
Advanced Research on Asia Pacific Studies V | 2 credits | ||
Advanced Research on Asia Pacific Studies VI | 2 credits | ||
Presentations | Research Presentation* | 2 credits | |
Research Papers | Research Paper I* | 4 credits | |
Research Paper II* | 4 credits | ||
Tutorials | Tutorial I* | 2 credits | |
Tutorial II | 2 credits | ||
|
Total: | 30 credits |
|
*required for Candidacy (24 credits in total)
Credit Limits
Doctoral students cannot register for more than the maximum credit limit each semester. Credit limits are as follows.
|
Standard 3-year Completion Credit Limit | 2-year Completion Credit Limit |
---|---|---|
1st semester | 6 | 14 |
2nd semester | 10 | 14 |
3rd semester | 6 | 6 |
4th semester | 10 | 4 |
5th semester | 6 | - |
6th semester | 4 | - |
Subject Registration
All students must register for subjects following the schedules below in accordance with their semester of enrollment. Seminars (subjects conducted by students’ supervisors) are designed to assist students in their individual research leading to the production and completion of a dissertation. These subjects also help students strengthen their research, writing and presentation skills. Students will meet with their supervisor on an individual or small group basis and all meetings are scheduled individually between supervisors and students.
Spring Entry Registration Schedule
Standard 3-year Completion | Semester | 2-year Completion | ||||||
---|---|---|---|---|---|---|---|---|
(Perspectives on Asia Pacific Studies) | Advanced Research I | - | - | 1st Semester | (Perspectives on Asia Pacific Studies) | Advanced Research I/II | Research Presentation | Research Paper I |
(Theories for Asia Pacific Studies) | Advanced Research II | Research Paper I | - | 2nd Semester | (Theories for Asia Pacific Studies) | Advanced Research IV | Tutorial I | Research Paper II |
- | - | - | - | - | Students have completed 24 credits and now eligible to apply for candidacy. | |||
- | Advanced Research III | Research Presentation | - | 3rd Semester | - | Advanced Research V | Tutorial II | - |
- | Advanced Research IV | Tutorial I | Research Paper II | 4th Semester | - | Advanced Research VI | - | - |
Students have completed 24 credits and now eligible to apply for candidacy. | - | Program Completion | ||||||
- | Advanced Research V | Tutorial II | - | 5th Semester | ||||
- | Advanced Research VI | - | - | 6th Semester |
Fall Entry Registration Schedule
Standard 3-year Completion | Semester | 2-year Completion | ||||||
---|---|---|---|---|---|---|---|---|
(Theories for Asia Pacific Studies) | Advanced Research I | - | - | 1st Semester | (Theories for Asia Pacific Studies) | Advanced Research I/II | Research Presentation | Research Paper I |
(Perspectives on Asia Pacific Studies) | Advanced Research II | Research Paper I | - | 2nd Semester | (Perspectives on Asia Pacific Studies) | Advanced Research IV | Tutorial I | Research Paper II |
- | - | - | - | - | Students have completed 24 credits and now eligible to apply for candidacy. | |||
- | Advanced Research III | Research Presentation | - | 3rd Semester | - | Advanced Research V | Tutorial II | - |
- | Advanced Research IV | Tutorial I | Research Paper II | 4th Semester | - | Advanced Research VI | - | - |
Students have completed 24 credits and now eligible to apply for candidacy. | - | Program Completion | ||||||
- | Advanced Research V | Tutorial II | - | 5th Semester | ||||
- | Advanced Research VI | - | - | 6th Semester |
Subjects in ( ) indicate lecture subjects.
- Note:
- “Advanced Research” is the shortened title of the subject “Advanced Research on Asia Pacific Studies”.