Business Week Global 100

RANK NAME COUNTRY MARKET VALUE
2000 1999
1 2 GENERAL ELECTRIC U.S. 520.25
2 8 INTEL U.S. 416.71
3 9 CISCO SYSTEMS U.S. 395.01
4 1 MICROSOFT U.S. 322.82
5 4 EXXON MOBIL U.S. 289.92
6 70 VODAFONE AIRTOUCH Britain 277.95
7 6 WAL-MART STORES U.S. 256.66
8 27 NTT DOCOMO Japan 247.24
9 38 NOKIA Finland 242.19
10 5 ROYAL DUTCH/SHELL GROUP Neth./Britain 213.54
11 15 CITIGROUP U.S. 209.86
12 10 BP AMOCO Britain 207.51
13 122 ORACLE U.S. 204.01
14 3 INTERNATIONAL BUSINESS MACHINES U.S. 192.49
15 13 NIPPON TELEGRAPH & TELEPHONE Japan 189.16
16 23 DEUTSCHE TELEKOM Germany 187.25
17 16 LUCENT TECHNOLOGIES U.S. 183.34
18 17 AMERICAN INTERNATIONAL GROUP U.S. 173.50
19 12 MERCK U.S. 172.87
20 18 PFIZER U.S. 171.52
21 32 TOYOTA MOTOR Japan 170.52
22 77 LM ERICSSON Sweden 158.05
23 84 NORTEL NETWORKS Canada 152.39
24 31 SBC COMMUNICATIONS U.S. 149.03
25 43 FRANCE TELECOM France 148.71
26 11 COCA-COLA U.S. 131.97
27 82 EMC U.S. 126.19
28 21 JOHNSON & JOHNSON U.S. 124.55
29 20 AMERICA ONLINE U.S. 121.76
30 33 HEWLETT-PACKARD U.S. 120.14
31 91 SUN MICROSYSTEMS U.S. 119.62
32 96 TEXAS INSTRUMENTS U.S. 118.23
33 141 TOTALFINAELF France 116.32
34 41 HOME DEPOT U.S. 112.38
35 37 DELL COMPUTER U.S. 111.55
36 7 AT&T U.S. 109.10
37 19 BRISTOL-MYERS SQUIBB U.S. 108.08
38 14 WORLDCOM U.S. 107.57
39 29 NOVARTIS Switzerland 105.96
40 76 WARNER-LAMBERT U.S. 105.92
41 42 TIME WARNER U.S. 103.65
42 30 GLAXO WELLCOME Britain 102.12
43 24 BANK OF AMERICA U.S. 94.86
44 171 VIACOM U.S. 94.41
45 26 BRITISH TELECOMMUNICATIONS Britain 93.70
46 34 HSBC HOLDINGS Britain 93.30
47 28 ROCHE HOLDING Switzerland 92.38
48 25 BERKSHIRE HATHAWAY U.S. 89.13
49 36 BELLSOUTH U.S. 87.88
50 69 WALT DISNEY U.S. 87.66
51 22 PROCTER & GAMBLE U.S. 87.49
52 61 ALLIANZ Germany 87.13
53 109 SIEMENS Germany 86.73
54 58 TELECOM ITALIA Italy 85.26
55 45 ELI LILLY U.S. 83.02
56 40 BELL ATLANTIC U.S. 82.10
57 73 MORGAN STANLEY DEAN WITTER U.S. 81.42
58 112 SONY Japan 80.36
59 52 TYCO INTERNATIONAL U.S. 79.44
60 95 TIM Italy 75.92
61 53 ASTRAZENECA Britain 75.07
62 51 NESTLE Switzerland 74.89
63 60 WELLS FARGO U.S. 74.88
64 118 SEVEN-ELEVEN JAPAN Japan 73.72
65 74 AMERICAN EXPRESS U.S. 71.89
66 48 SMITHKLINE BEECHAM Britain 71.69
67 59 SCHERING-PLOUGH U.S. 71.07
68 46 AMERICAN HOME PRODUCT U.S. 70.26
69 NR UNITED PARCEL SERVICE U.S. 67.95
70 85 MOTOROLA U.S. 67.25
71 228 APPLIED MATERIALS U.S. 66.92
72 80 TELEFONICA Spain 66.57
73 175 PHARMANCIA U.S. 65.93
74 127 AMGEN U.S. 65.33
75 191 ALCATEL France 64.91
76 104 VIVENDI France 63.75
77 56 ABBOTT LABORATORIES U.S. 63.04
78 98 MEDTRONIC U.S. 61.79
79 54 FANNIE MAE U.S. 61.58
80 67 CHASE MANHATTAN U.S. 61.58
81 66 GTE U.S. 61.47
82 148 YAHOO U.S. 61.42
83 107 TAKEDA CHEMICAL INDUSTRIES Japan 60.70
84 35 PHILIP MORRIS U.S. 60.44
85 68 CHEVRON U.S. 60.25
86 139 ROYAL PHILIPS ELECTRONICS Netherlands 60.20
87 50 LLOYDS TSB GROUP Britain 59.25
88 65 BANK OF TOKYO-MITSUBISHI Japan 58.62
89 55 FORD MOTOR U.S. 58.52
90 78 PEPSICO U.S. 58.33
91 64 UBS Switzerland 57.71
92 81 ING GROEP Netherlands 57.47
93 99 AXA France 57.22
94 108 LIBERTY MEDIA GROUP U.S. 57.06
95 366 CORNING U.S. 55.67
96 136 FUJITSU Japan 55.60
97 39 DAIMLERCHRYSLER Germany 54.25
98 NR ENEL Italy 53.42
99 816 JDS UNIPHASE U.S. 52.48
100 184 ENRON U.S. 52.15